NEW 2010 BORDEAUX SELECTION:
We did not give up... and found the elegant and expressive left bank estate we were looking for a while: Château de RAUX Haut-Médoc Cru Bourgeois.
BORDEAUX Classified Growths:
Please allow us to quote your Bordeaux Classified growth needs (specific, vintage, content, quantity, etc). Our Bordeaux office will reply immediately. Normally, we can quote quantities and prices within 48 hours, either from the current Bordeaux market or from our own stock. contact@promexwines.com
FUTURES:
PROMEX wines also has direct allocations for many of the Classified Châteaux. Please let us send your our Futures offers list. 2008 Futures: "A totally unexpected and excellent Vintage" R.PARKER April 30th 2008 WA Issue. 2009 Futures: 1st offers to be released in the coming days... Contact: franck@promexwines.com
Bordeaux
Our Bordeaux Selection
Click on wine names below for a complete fact sheet.
| Entre-deux-Mers, BORDEAUX Blancs, Rosés, Rouges & BORDEAUX Supérieurs: | ||
| Entre-deux-Mers | Ch. la GRANDE METAIRIE | |
| Entre-deux-Mers | Ch. HAUT DAMBERT | |
| Entre-deux-Mers Haut-Benauge | Ch. HAUT LA PEREYRE | |
| Bordeaux Blanc | Ch. LAUDUC Classic | |
| Bordeaux Rosé | Ch. la GRANDE METAIRIE | |
| Bordeaux Rosé | Ch. LAUDUC Classic | |
| Bordeaux Clairet | Ch. LAUDUC Classic | |
| Bordeaux Rouge | Ch. des CEDRES | |
| Bordeaux Rouge | Ch. la GRANDE METAIRIE | |
| Bordeaux Rouge | Ch. LAUDUC Classic | |
| Bordeaux Rouge | Ch. de MENDIS | |
| Bordeaux Rouge | Ch. PASQUET | |
| Bordeaux Supérieur | Ch. HAUT DAMBERT | |
| Bordeaux Supérieur | Cuvée AGAPE du Ch. HAUT DAMBERT | |
| Bordeaux Supérieur | Ch. HAUT-GAUSSENS | |
| Bordeaux Supérieur | Ch. HAUT LA PEREYRE | |
| Bordeaux Supérieur | Ch. LAUDUC Tradition | |
| Bordeaux Supérieur | Ch. LAUDUC Cuvée Prestige | |
| Bordeaux Supérieur | Ch. ROCHER CAP DE MERLE | |
| VINS de COTES: | ||
| 1ères Côtes de Blaye Blanc | Ch. des TOURTES | |
| 1ères Côtes de Blaye Blanc | Ch. des TOURTES Cuvée Prestige | |
| 1ères Côtes de Blaye Rouge | Ch. des TOURTES | |
| 1ères Côtes de Blaye Rouge | Ch. des TOURTES Cuvée Prestige | |
| Côtes de Bourg | Ch. GRAND-MAISON Cuvée Spéciale | |
| Côtes de Bourg | Ch. GRAND-MAISON Grand Vin | |
| 1ères Côtes de Bordeaux | Ch. des CEDRES | |
| 1ères Côtes de Bordeaux | Ch. des CEDRES Cuvée Prestige | |
| 1ères Côtes de Bordeaux | Ch. de MENDIS | |
| Côtes de Castillon | Ch. PILLEBOIS Vieilles Vignes | |
| Cadillac | Ch. des CEDRES Cuvée Prestige | |
| VINS du LIBOURNAIS: | ||
| Fronsac | Ch. PUY GUILHEM | |
| Fronsac | Ch. PUY GUILHEM 2005 | |
| Fronsac | Ch. TOUR du MOULIN | |
| Canon Fronsac | Ch. CANON GUILHEM | |
| Lussac Saint-Emilion | Ch. JAMARD BELCOUR | |
| Montagne Saint-Emilion | Les PROMESSES de ROCHER CORBIN | |
| Montagne Saint-Emilion | Ch. ROCHER CORBIN | |
| Montagne Saint-Emilion | Ch. ROCHER CORBIN 2005 | |
| Saint-Emilion | CLOS des ABBESSES | |
| Saint-Emilion Grand Cru | Ch. FRANC LARTIGUE | |
| Saint-Emilion Grand Cru | Ch. LEYDET VALENTIN | |
| Saint-Emilion Grand Cru | Ch. LEYDET VALENTIN 2005 | |
| Saint-Emilion Grand Cru | Ch. TRAPAUD | |
| Saint-Emilion Grand Cru Classé | Ch. MATRAS | |
| Pomerol | Ch. De VALOIS | |
| Pomerol | Ch. De VALOIS 2005 | |
| MEDOC & GRAVES: | ||
| Médoc | PARTAGE de l'ARGENTEYRE | |
| Médoc Cru Bourgeois | Ch. l'ARGENTEYRE | |
| Médoc Cru Bourgeois | Ch. Le BOURDIEU | |
| Haut-Médoc Cru Bourgeois | Ch. de RAUX | |
| Listrac Médoc Cru Bourgeois Supérieur | Ch. CAP LEON VEYRIN | |
| Pauillac Cru Bourgeois | Ch. BELLEGRAVE | |
| Graves Blanc | Ch. COUSTAUT | |
| Graves Rouge | Ch. LUSSEAU Cuvée Bérengere | |
| Graves Rouge | Ch. LUSSEAU | |
| Pessac Léognan Rouge | Ch. MIREBEAU 2000 | |
| Pessac Léognan Rouge | Ch. MIREBEAU 2001 | |
| Cerons | Ch. HURADIN | |
| Sautemes | Ch. HAUT BOMMES 2nd Wine Clos Haut Peraguey 1er Gd. Cru Classé | |
